Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Port Authority ® Cotton Touch ™ Performance Polo. K568
A polyester polo that performs with the comfortable feel of cotton and a touch of stretch. Just right for the workday or after hours, this sophisticated style has subtle texture, manages moisture, keeps you fresher with odor-controlling technology and feels great against your skin. | 5.8-ounce, 95/5 poly/spandex jersey Self-fabric collar Tag-free label 3-button placket with dyed-to-match buttons Open hem sleeves
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $18.61 | $17.45 | $16.28 | 62 | ||
S | $18.61 | $17.45 | $16.28 | 559 | ||
M | $18.61 | $17.45 | $16.28 | 2189 | ||
L | $18.61 | $17.45 | $16.28 | 3457 | ||
XL | $18.61 | $17.45 | $16.28 | 3057 | ||
2XL | $20.16 | $18.90 | $17.64 | 1591 | ||
3XL | $23.26 | $21.81 | $20.36 | 445 | ||
4XL | $24.82 | $23.27 | $21.71 | 241 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $18.61 | $17.45 | $16.28 | 92 | ||
S | $18.61 | $17.45 | $16.28 | 241 | ||
M | $18.61 | $17.45 | $16.28 | 559 | ||
L | $18.61 | $17.45 | $16.28 | 906 | ||
XL | $18.61 | $17.45 | $16.28 | 782 | ||
2XL | $20.16 | $18.90 | $17.64 | 379 | ||
3XL | $23.26 | $21.81 | $20.36 | 169 | ||
4XL | $24.82 | $23.27 | $21.71 | 57 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $18.61 | $17.45 | $16.28 | 121 | ||
S | $18.61 | $17.45 | $16.28 | 479 | ||
M | $18.61 | $17.45 | $16.28 | 924 | ||
L | $18.61 | $17.45 | $16.28 | 1134 | ||
XL | $18.61 | $17.45 | $16.28 | 1016 | ||
2XL | $20.16 | $18.90 | $17.64 | 454 | ||
3XL | $23.26 | $21.81 | $20.36 | 192 | ||
4XL | $24.82 | $23.27 | $21.71 | 77 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $18.61 | $17.45 | $16.28 | 75 | ||
S | $18.61 | $17.45 | $16.28 | 499 | ||
M | $18.61 | $17.45 | $16.28 | 1507 | ||
L | $18.61 | $17.45 | $16.28 | 1957 | ||
XL | $18.61 | $17.45 | $16.28 | 1534 | ||
2XL | $20.16 | $18.90 | $17.64 | 799 | ||
3XL | $23.26 | $21.81 | $20.36 | 263 | ||
4XL | $24.82 | $23.27 | $21.71 | 141 | ||
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
XS | $18.61 | $17.45 | $16.28 | 164 | ||
S | $18.61 | $17.45 | $16.28 | 527 | ||
M | $18.61 | $17.45 | $16.28 | 794 | ||
L | $18.61 | $17.45 | $16.28 | 863 | ||
XL | $18.61 | $17.45 | $16.28 | 897 | ||
2XL | $20.16 | $18.90 | $17.64 | 463 | ||
3XL | $23.26 | $21.81 | $20.36 | 69 | ||
4XL | $24.82 | $23.27 | $21.71 | 102 | ||
Apparel orders over $300 ship FREE!