Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Red Kap ® Industrial Cargo Pant. PT88
What you need, on hand, all the time. Cargo pockets with snaps give you a reliable place to store the tools of your trade. Tested through 50 industrial launderer washes. | 7.5-ounce, 65/35 poly/cotton twill with Touchtex™ technology which provides breathable comfort lasting colors and stain resistance with an even softer feel TruBlack fabric resists fading wash after wash Requires minimal ironing thanks to a wrinkle-resistant finish Heavy-duty brass ratcheting zipper with button closure Two front pockets Two hip pockets, left pocket has a button closure Darts over hip pockets Two patch leg pockets with inverted center pleats, one-piece pocket flaps with mitered corners and two concealed snap closures Not all inseam lengths are available in every waist size. For a hem length shorter than what is shown online, please inquire for availability. Industrial laundry friendly
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
3030 | $34.38 | $32.24 | $30.09 | 587 | ||
3032 | $34.38 | $32.24 | $30.09 | 510 | ||
3037 | $34.38 | $32.24 | $30.09 | 468 | ||
3230 | $34.38 | $32.24 | $30.09 | 1027 | ||
3232 | $34.38 | $32.24 | $30.09 | 1251 | ||
3234 | $34.38 | $32.24 | $30.09 | 491 | ||
3237 | $34.38 | $32.24 | $30.09 | 512 | ||
3337 | $34.38 | $32.24 | $30.09 | 425 | ||
3430 | $34.38 | $32.24 | $30.09 | 1328 | ||
3432 | $34.38 | $32.24 | $30.09 | 1642 | ||
3434 | $34.38 | $32.24 | $30.09 | 764 | ||
3437 | $34.38 | $32.24 | $30.09 | 605 | ||
3630 | $34.38 | $32.24 | $30.09 | 1265 | ||
3632 | $34.38 | $32.24 | $30.09 | 1658 | ||
3634 | $34.38 | $32.24 | $30.09 | 746 | ||
3637 | $34.38 | $32.24 | $30.09 | 780 | ||
3830 | $34.38 | $32.24 | $30.09 | 1182 | ||
3832 | $34.38 | $32.24 | $30.09 | 1393 | ||
3834 | $34.38 | $32.24 | $30.09 | 694 | ||
3837 | $34.38 | $32.24 | $30.09 | 703 | ||
4030 | $34.38 | $32.24 | $30.09 | 474 | ||
4032 | $34.38 | $32.24 | $30.09 | 986 | ||
4034 | $34.38 | $32.24 | $30.09 | 325 | ||
4036 | $34.38 | $32.24 | $30.09 | 539 | ||
4230 | $34.38 | $32.24 | $30.09 | 399 | ||
4232 | $34.38 | $32.24 | $30.09 | 679 | ||
4236 | $34.38 | $32.24 | $30.09 | 606 | ||
4430 | $37.58 | $35.24 | $32.89 | 317 | ||
4432 | $37.58 | $35.24 | $32.89 | 410 | ||
4436 | $37.58 | $35.24 | $32.89 | 287 | ||
4636 | $37.58 | $35.24 | $32.89 | 736 | ||
4836 | $37.58 | $35.24 | $32.89 | 558 | ||
5036 | $37.58 | $35.24 | $32.89 | 274 | ||
Apparel orders over $300 ship FREE!