Internet Explorer is no longer supported. We recommend upgrading to Chrome, Safari, or Microsoft Edge browser.
Red Kap ® Industrial Cargo Pant. PT88
What you need, on hand, all the time. Cargo pockets with snaps give you a reliable place to store the tools of your trade. Tested through 50 industrial launderer washes. | 7.5-ounce, 65/35 poly/cotton twill with Touchtex™ technology which provides breathable comfort lasting colors and stain resistance with an even softer feel TruBlack fabric resists fading wash after wash Requires minimal ironing thanks to a wrinkle-resistant finish Heavy-duty brass ratcheting zipper with button closure Two front pockets Two hip pockets, left pocket has a button closure Darts over hip pockets Two patch leg pockets with inverted center pleats, one-piece pocket flaps with mitered corners and two concealed snap closures Not all inseam lengths are available in every waist size. For a hem length shorter than what is shown online, please inquire for availability. Industrial laundry friendly
Size | 1-12 | 13-35 | 36+ | In Stock | Qty | Price |
---|---|---|---|---|---|---|
3030 | $35.58 | $33.36 | $31.14 | 616 | ||
3032 | $35.58 | $33.36 | $31.14 | 366 | ||
3037 | $35.58 | $33.36 | $31.14 | 502 | ||
3230 | $35.58 | $33.36 | $31.14 | 1096 | ||
3232 | $35.58 | $33.36 | $31.14 | 1017 | ||
3234 | $35.58 | $33.36 | $31.14 | 466 | ||
3237 | $35.58 | $33.36 | $31.14 | 769 | ||
3337 | $35.58 | $33.36 | $31.14 | 518 | ||
3430 | $35.58 | $33.36 | $31.14 | 1360 | ||
3432 | $35.58 | $33.36 | $31.14 | 1448 | ||
3434 | $35.58 | $33.36 | $31.14 | 652 | ||
3437 | $35.58 | $33.36 | $31.14 | 832 | ||
3630 | $35.58 | $33.36 | $31.14 | 1283 | ||
3632 | $35.58 | $33.36 | $31.14 | 1493 | ||
3634 | $35.58 | $33.36 | $31.14 | 715 | ||
3637 | $35.58 | $33.36 | $31.14 | 965 | ||
3830 | $35.58 | $33.36 | $31.14 | 1276 | ||
3832 | $35.58 | $33.36 | $31.14 | 1343 | ||
3834 | $35.58 | $33.36 | $31.14 | 646 | ||
3837 | $35.58 | $33.36 | $31.14 | 709 | ||
4030 | $35.58 | $33.36 | $31.14 | 682 | ||
4032 | $35.58 | $33.36 | $31.14 | 898 | ||
4034 | $35.58 | $33.36 | $31.14 | 296 | ||
4036 | $35.58 | $33.36 | $31.14 | 541 | ||
4230 | $35.58 | $33.36 | $31.14 | 600 | ||
4232 | $35.58 | $33.36 | $31.14 | 486 | ||
4236 | $35.58 | $33.36 | $31.14 | 613 | ||
4430 | $38.78 | $36.36 | $33.94 | 325 | ||
4432 | $38.78 | $36.36 | $33.94 | 450 | ||
4436 | $38.78 | $36.36 | $33.94 | 284 | ||
4636 | $38.78 | $36.36 | $33.94 | 719 | ||
4836 | $38.78 | $36.36 | $33.94 | 648 | ||
5036 | $38.78 | $36.36 | $33.94 | 269 | ||
Apparel orders over $300 ship FREE!